Stairoids
5,487
Team Members
Event History
Event | Event Date | Stairs Climbed | Donations | |
---|---|---|---|---|
2018 Seattle Stairing is Caring @ Safeco Field | Nov 10, 2018 | 0 | $205 | |
2017 Seattle Stairing is Caring @ Safeco Field | Nov 11, 2017 | 5,487 | $300 |
Event | Event Date | Stairs Climbed | Donations | |
---|---|---|---|---|
2018 Seattle Stairing is Caring @ Safeco Field | Nov 10, 2018 | 0 | $205 | |
2017 Seattle Stairing is Caring @ Safeco Field | Nov 11, 2017 | 5,487 | $300 |
Pledges & Comments